F3News
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

F3News

Le forum du planeur radiocommandé catégorie F3x
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
-45%
Le deal à ne pas rater :
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre 14 couverts – ...
339 € 622 €
Voir le deal

 

 Concours de Soual

Aller en bas 
AuteurMessage
Julien le Hibou
rooky
Julien le Hibou


Nombre de messages : 39
Age : 30
Localisation : Lannemezan
Date d'inscription : 02/07/2012

Concours de Soual Empty
MessageSujet: Concours de Soual   Concours de Soual Icon_minitimeMar 13 Sep 2016 - 16:22

Bonjour à tous!!

On à eu chaud ce week-end à Soual et voici les résultats :

Le samedi:

Classement interm�diaire
F3Q V3 - Soual - Soual - 10/11/09/20
==========================================================================
Rang : 1 - OLE��JULIEN - Dossard : 7 - Licence : 1016295

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 31.5 971.43 | (1) 8.01 +20 1000.00 | 1971.43 pl1
m 2 35.0 914.29 | (4) 7.59 +20 1000.00 | (1914.29) pl1
m 3 33.6 991.07 | (1) 8.00 +20 1000.00 | 1991.07 pl1
Total : 3962.50 points 100.0 %

==========================================================================
Rang : 2 - CHENOZ OLIVIER - Dossard : 21 - Licence : 9608512

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 32.5 941.54 | (2) 7.59 +20 1000.00 | 1941.54 pl1
m 2 32.0 1000.00 | (2) 8.00 +20 1000.00 | 2000.00 pl1
m 3 33.3 1000.00 | (4) 5.28 +20 763.16 | (1763.16) pl1
Total : 3941.54 points 99.5 %

==========================================================================
Rang : 3 - GRANGE NICOLAS - Dossard : 12 - Licence : 1014750

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 34.3 892.13 | (3) 7.58 +20 1000.00 | 1892.13 pl1
m 2 34.6 924.86 | (3) 8.03 +20 994.00 | 1918.86 pl1
m 3 35.4 940.68 | (4) 5.59 +20 831.14 | (1771.82) pl1
Total : 3810.98 points 96.2 %

==========================================================================
Rang : 4 - RUIDE S�BASTIEN - Dossard : 4 - Licence : 1303253

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 34.0 900.00 | (2) 6.31 +20 823.65 | (1723.65) pl1
m 2 37.1 862.53 | (3) 8.00 +20 1000.00 | 1862.53 pl1
m 3 35.6 935.39 | (1) 8.02 +20 996.00 | 1931.39 pl1
Total : 3793.93 points 95.7 %

==========================================================================
Rang : 5 - ALBERT J�R�ME - Dossard : 28 - Licence : 103013

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 33.9 902.65 | (3) 7.01 +20 885.54 | 1788.20 pl1
m 2 34.9 916.91 | (2) 4.23 +20 566.00 | (1482.91) pl1
m 3 37.0 900.00 | (1) 8.00 +20 1000.00 | 1900.00 pl1
Total : 3688.20 points 93.1 %

==========================================================================
Rang : 6 - CHENOZ JEAN - Dossard : 22 - Licence : 9005358

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 39.6 772.73 | (1) 8.02 +20 998.00 | (1770.72) pl1
m 2 38.8 824.74 | (1) 7.58 +20 998.00 | 1822.74 pl1
m 3 39.0 853.85 | (3) 8.00 +20 1000.00 | 1853.85 pl1
Total : 3676.58 points 92.8 %

==========================================================================
Rang : 7 - GOURDET DANIEL - Dossard : 14 - Licence : 8409060

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 37.3 820.38 | (4) 3.29 900.86 | (1721.24) pl1
m 2 40.2 796.02 | (1) 7.58 +20 998.00 | 1794.02 pl1
m 3 38.0 876.32 | (1) 7.58 +20 996.00 | 1872.32 pl1
Total : 3666.33 points 92.5 %

==========================================================================
Rang : 8 - GRAS ST�PHANE - Dossard : 10 - Licence : 702331

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 36.4 840.66 | (4) 3.27 +20 978.45 | 1819.11 pl1
m 2 37.0 864.86 | (3) 6.52 +20 864.00 | (1728.86) pl1
m 3 39.9 834.59 | (2) 7.48 +20 1000.00 | 1834.59 pl1
Total : 3653.69 points 92.2 %

==========================================================================
Rang : 9 - ZINK THIERRY - Dossard : 1 - Licence : 303785

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 54.7 559.41 | (2) 6.34 +20 829.66 | (1389.07) pl1
m 2 39.3 814.25 | (1) 7.59 +20 1000.00 | 1814.25 pl1
m 3 42.9 776.22 | (3) 7.59 +20 998.00 | 1774.22 pl1
Total : 3588.47 points 90.6 %

==========================================================================
Rang : 10 - BERGES FR�D�RIC - Dossard : 24 - Licence : 910275

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 30.6 1000.00 | (1) 4.33 +20 587.17 | (1587.17) pl1
m 2 37.3 857.91 | (4) 8.03 +20 995.99 | 1853.90 pl1
m 3 38.5 864.94 | (2) 6.00 +20 778.69 | 1643.62 pl1
Total : 3497.52 points 88.3 %

==========================================================================
Rang : 11 - GEERTS MICHEL - Dossard : 17 - Licence : 304051

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 43.2 708.33 | (4) 3.32 +20 1000.00 | 1708.33 pl1
m 2 46.1 694.14 | (4) 8.03 955.91 | (1650.05) pl1
m 3 44.3 751.69 | (4) 7.36 1000.00 | 1751.69 pl1
Total : 3460.03 points 87.3 %

==========================================================================
Rang : 12 - GREGOIRE MATTHIEU - Dossard : 29 - Licence : 1404414

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 48.1 636.17 | (3) 4.51 584.34 | 1220.51 pl1
m 2 ---- 0.00 | (2) 6.42 +20 844.00 | ( 844.00) pl1
m 3 50.6 658.10 | (3) 8.09 942.00 | 1600.10 pl1
Total : 2820.61 points 71.2 %

==========================================================================
Rang : 13 - GOURDET BRIGITTE - Dossard : 15 - Licence : 8700113

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 38.3 798.96 | (1) 5.50 +20 741.48 | 1540.44 pl1
m 2 ---- 0.00 | (1) 7.59 +20 1000.00 | (1000.00) pl1
m 3 41.2 808.25 | (2) 3.47 465.16 | 1273.42 pl1
Total : 2813.85 points 71.0 %

==========================================================================
Rang : 14 - CORONAS BILLY - Dossard : 20 - Licence : 604045

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 ---- 0.00 | ---- 0.00 | 0.00
m 2 ---- 0.00 | ---- 0.00 | 0.00
m 3 ---- 0.00 | ---- 0.00 | ( 0.00)
Total : 0.00 points 0.0 %

==========================================================================
Rang : 15 - AUREL MICHEL - Dossard : 26 - Licence : 8704182

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 ---- 0.00 | ---- 0.00 | 0.00
m 2 ---- 0.00 | ---- 0.00 | 0.00
m 3 ---- 0.00 | ---- 0.00 | ( 0.00)
Total : 0.00 points 0.0 %

==========================================================================
Meilleure vitesse : 30,6 s par n� 24 - BERGES Fr�d�ric
Revenir en haut Aller en bas
https://www.facebook.com/julien.ole.3
Julien le Hibou
rooky
Julien le Hibou


Nombre de messages : 39
Age : 30
Localisation : Lannemezan
Date d'inscription : 02/07/2012

Concours de Soual Empty
MessageSujet: Re: Concours de Soual   Concours de Soual Icon_minitimeMar 13 Sep 2016 - 16:23

Le dimanche!

Classement interm�diaire
F3Q V3 - Soual - Soual - 10/11/09/20
==========================================================================
Rang : 1 - CHENOZ OLIVIER - Dossard : 21 - Licence : 9608512

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 32.5 1000.00 | (2) 8.00 +20 1000.00 | (2000.00) pl1
m 5 32.0 1000.00 | (1) 8.00 +20 1000.00 | 2000.00 pl1
m 6 29.8 1000.00 | (2) 8.00 +20 1000.00 | 2000.00 pl1
Total : 4000.00 points 100.0 %

==========================================================================
Rang : 2 - OLE��JULIEN - Dossard : 7 - Licence : 1016295

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 34.5 942.03 | (1) 7.59 +20 1000.00 | 1942.03 pl1
m 5 34.3 932.94 | (3) 8.00 +20 1000.00 | (1932.94) pl1
m 6 31.0 961.29 | (3) 8.01 +20 1000.00 | 1961.29 pl1
Total : 3903.32 points 97.6 %

==========================================================================
Rang : 3 - GRANGE NICOLAS - Dossard : 12 - Licence : 1014750

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 35.9 905.29 | (2) 8.03 +20 994.00 | 1899.29 pl1
m 5 34.7 922.19 | (4) 8.04 +20 997.99 | 1920.18 pl1
m 6 37.2 801.08 | (1) 7.59 +20 1000.00 | (1801.08) pl1
Total : 3819.47 points 95.5 %

==========================================================================
Rang : 4 - RUIDE S�BASTIEN - Dossard : 4 - Licence : 1303253

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 33.9 958.70 | (1) 7.59 959.92 | 1918.62 pl1
m 5 37.0 864.86 | (1) 6.12 744.00 | (1608.86) pl1
m 6 33.6 886.90 | (1) 8.03 +20 995.99 | 1882.90 pl1
Total : 3801.52 points 95.0 %

==========================================================================
Rang : 5 - BERGES FR�D�RIC - Dossard : 24 - Licence : 910275

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 35.8 907.82 | (4) 8.01 +20 998.00 | 1905.82 pl1
m 5 34.1 938.42 | (2) 8.04 953.91 | 1892.32 pl1
m 6 36.1 825.48 | (2) 8.03 +20 994.00 | (1819.48) pl1
Total : 3798.15 points 95.0 %

==========================================================================
Rang : 6 - CORONAS BILLY - Dossard : 20 - Licence : 604045

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 34.6 939.31 | (4) 8.00 +20 1000.00 | 1939.31 pl1
m 5 37.3 857.91 | (2) 8.03 +20 995.99 | 1853.90 pl1
m 6 36.7 811.99 | (2) 8.00 +20 1000.00 | (1811.99) pl1
Total : 3793.21 points 94.8 %

==========================================================================
Rang : 7 - GRAS ST�PHANE - Dossard : 10 - Licence : 702331

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 36.0 902.78 | (2) 8.00 +20 1000.00 | 1902.78 pl1
m 5 38.8 824.74 | (2) 8.02 +20 998.00 | (1822.74) pl1
m 6 33.1 900.30 | (4) 8.00 971.66 | 1871.96 pl1
Total : 3774.74 points 94.4 %

==========================================================================
Rang : 8 - GOURDET DANIEL - Dossard : 14 - Licence : 8409060

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 38.4 846.35 | (3) 7.58 +20 1000.00 | 1846.35 pl1
m 5 36.8 869.57 | (2) 7.59 +20 1000.00 | 1869.57 pl1
m 6 35.4 841.81 | (3) 7.59 +20 1000.00 | (1841.81) pl1
Total : 3715.92 points 92.9 %

==========================================================================
Rang : 9 - AUREL MICHEL - Dossard : 26 - Licence : 8704182

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 39.5 822.78 | (1) 8.04 +20 993.99 | 1816.77 pl1
m 5 39.2 816.33 | (4) 8.03 +20 1000.00 | 1816.33 pl1
m 6 37.0 805.41 | (2) 8.01 +20 998.00 | (1803.41) pl1
Total : 3633.10 points 90.8 %

==========================================================================
Rang : 10 - CHENOZ JEAN - Dossard : 22 - Licence : 9005358

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 37.1 876.01 | (2) 8.02 +20 996.00 | 1872.01 pl1
m 5 45.2 707.96 | (1) 7.58 +20 996.00 | (1703.96) pl1
m 6 39.8 748.74 | (3) 8.02 957.92 | 1706.66 pl1
Total : 3578.67 points 89.5 %

==========================================================================
Rang : 11 - ZINK THIERRY - Dossard : 1 - Licence : 303785

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 39.5 822.78 | (1) 6.52 +20 865.73 | (1688.52) pl1
m 5 43.8 730.59 | (3) 8.04 +20 992.00 | 1722.59 pl1
m 6 42.5 701.18 | (4) 8.10 +20 991.90 | 1693.08 pl1
Total : 3415.67 points 85.4 %

==========================================================================
Rang : 12 - GREGOIRE MATTHIEU - Dossard : 29 - Licence : 1404414

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 47.0 691.49 | (3) 8.10 +20 -200 783.94 | (1475.43) pl1
m 5 45.3 706.40 | (3) 8.11 +20 978.00 | 1684.40 pl1
m 6 48.9 609.41 | (1) 8.08 +20 985.97 | 1595.38 pl1
Total : 3279.78 points 82.0 %

==========================================================================
Rang : 13 - GEERTS MICHEL - Dossard : 17 - Licence : 304051

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 38.8 837.63 | (4) 7.22 884.00 | 1721.63 pl1
m 5 35.3 906.52 | (4) 6.06 -200 536.42 | 1442.93 pl1
m 6 ---- 0.00 | (4) 8.06 +20 1000.00 | (1000.00) pl1
Total : 3164.56 points 79.1 %

==========================================================================
Rang : 14 - ALBERT J�R�ME - Dossard : 28 - Licence : 103013

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 ---- 0.00 | ---- 0.00 | 0.00
m 5 ---- 0.00 | ---- 0.00 | 0.00
m 6 ---- 0.00 | ---- 0.00 | 0.00
Total : 0.00 points 0.0 %

==========================================================================
Rang : 15 - GOURDET BRIGITTE - Dossard : 15 - Licence : 8700113

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 4 ---- 0.00 | ---- 0.00 | 0.00 pl1
m 5 ---- 0.00 | ---- 0.00 | 0.00 pl1
m 6 ---- 0.00 | ---- 0.00 | 0.00 pl1
Total : 0.00 points 0.0 %

==========================================================================
Meilleure vitesse : 29,8 s par n� 21 - CHENOZ Olivier
Revenir en haut Aller en bas
https://www.facebook.com/julien.ole.3
Julien le Hibou
rooky
Julien le Hibou


Nombre de messages : 39
Age : 30
Localisation : Lannemezan
Date d'inscription : 02/07/2012

Concours de Soual Empty
MessageSujet: Re: Concours de Soual   Concours de Soual Icon_minitimeMar 13 Sep 2016 - 16:24

Et le classement final!

Classement final
F3Q V3 - Soual - Soual - 10/11/09/20
==========================================================================
Rang : 1 - CHENOZ OLIVIER - Dossard : 21 - Licence : 9608512

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 32.5 941.54 | (2) 7.59 +20 1000.00 | (1941.54) pl1
m 2 32.0 1000.00 | (2) 8.00 +20 1000.00 | 2000.00 pl1
m 3 33.3 1000.00 | (4) 5.28 +20 763.16 | (1763.16) pl1
m 4 32.5 1000.00 | (2) 8.00 +20 1000.00 | 2000.00 pl1
m 5 32.0 1000.00 | (1) 8.00 +20 1000.00 | 2000.00 pl1
m 6 29.8 1000.00 | (2) 8.00 +20 1000.00 | 2000.00 pl1
Total : 8000.00 points 100.0 %

==========================================================================
Rang : 2 - OLE��JULIEN - Dossard : 7 - Licence : 1016295

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 31.5 971.43 | (1) 8.01 +20 1000.00 | 1971.43 pl1
m 2 35.0 914.29 | (4) 7.59 +20 1000.00 | (1914.29) pl1
m 3 33.6 991.07 | (1) 8.00 +20 1000.00 | 1991.07 pl1
m 4 34.5 942.03 | (1) 7.59 +20 1000.00 | 1942.03 pl1
m 5 34.3 932.94 | (3) 8.00 +20 1000.00 | (1932.94) pl1
m 6 31.0 961.29 | (3) 8.01 +20 1000.00 | 1961.29 pl1
Total : 7865.82 points 98.3 %

==========================================================================
Rang : 3 - GRANGE NICOLAS - Dossard : 12 - Licence : 1014750

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 34.3 892.13 | (3) 7.58 +20 1000.00 | 1892.13 pl1
m 2 34.6 924.86 | (3) 8.03 +20 994.00 | 1918.86 pl1
m 3 35.4 940.68 | (4) 5.59 +20 831.14 | (1771.82) pl1
m 4 35.9 905.29 | (2) 8.03 +20 994.00 | 1899.29 pl1
m 5 34.7 922.19 | (4) 8.04 +20 997.99 | 1920.18 pl1
m 6 37.2 801.08 | (1) 7.59 +20 1000.00 | (1801.08) pl1
Total : 7630.45 points 95.4 %

==========================================================================
Rang : 4 - RUIDE S�BASTIEN - Dossard : 4 - Licence : 1303253

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 34.0 900.00 | (2) 6.31 +20 823.65 | (1723.65) pl1
m 2 37.1 862.53 | (3) 8.00 +20 1000.00 | 1862.53 pl1
m 3 35.6 935.39 | (1) 8.02 +20 996.00 | 1931.39 pl1
m 4 33.9 958.70 | (1) 7.59 959.92 | 1918.62 pl1
m 5 37.0 864.86 | (1) 6.12 744.00 | (1608.86) pl1
m 6 33.6 886.90 | (1) 8.03 +20 995.99 | 1882.90 pl1
Total : 7595.45 points 94.9 %

==========================================================================
Rang : 5 - BERGES FR�D�RIC - Dossard : 24 - Licence : 910275

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 30.6 1000.00 | (1) 4.33 +20 587.17 | (1587.17) pl1
m 2 37.3 857.91 | (4) 8.03 +20 995.99 | 1853.90 pl1
m 3 38.5 864.94 | (2) 6.00 +20 778.69 | (1643.62) pl1
m 4 35.8 907.82 | (4) 8.01 +20 998.00 | 1905.82 pl1
m 5 34.1 938.42 | (2) 8.04 953.91 | 1892.32 pl1
m 6 36.1 825.48 | (2) 8.03 +20 994.00 | 1819.48 pl1
Total : 7471.53 points 93.4 %

==========================================================================
Rang : 6 - GRAS ST�PHANE - Dossard : 10 - Licence : 702331

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 36.4 840.66 | (4) 3.27 +20 978.45 | (1819.11) pl1
m 2 37.0 864.86 | (3) 6.52 +20 864.00 | (1728.86) pl1
m 3 39.9 834.59 | (2) 7.48 +20 1000.00 | 1834.59 pl1
m 4 36.0 902.78 | (2) 8.00 +20 1000.00 | 1902.78 pl1
m 5 38.8 824.74 | (2) 8.02 +20 998.00 | 1822.74 pl1
m 6 33.1 900.30 | (4) 8.00 971.66 | 1871.96 pl1
Total : 7432.06 points 92.9 %

==========================================================================
Rang : 7 - GOURDET DANIEL - Dossard : 14 - Licence : 8409060

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 37.3 820.38 | (4) 3.29 900.86 | (1721.24) pl1
m 2 40.2 796.02 | (1) 7.58 +20 998.00 | (1794.02) pl1
m 3 38.0 876.32 | (1) 7.58 +20 996.00 | 1872.32 pl1
m 4 38.4 846.35 | (3) 7.58 +20 1000.00 | 1846.35 pl1
m 5 36.8 869.57 | (2) 7.59 +20 1000.00 | 1869.57 pl1
m 6 35.4 841.81 | (3) 7.59 +20 1000.00 | 1841.81 pl1
Total : 7430.04 points 92.9 %

==========================================================================
Rang : 8 - CHENOZ JEAN - Dossard : 22 - Licence : 9005358

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 39.6 772.73 | (1) 8.02 +20 998.00 | 1770.72 pl1
m 2 38.8 824.74 | (1) 7.58 +20 998.00 | 1822.74 pl1
m 3 39.0 853.85 | (3) 8.00 +20 1000.00 | 1853.85 pl1
m 4 37.1 876.01 | (2) 8.02 +20 996.00 | 1872.01 pl1
m 5 45.2 707.96 | (1) 7.58 +20 996.00 | (1703.96) pl1
m 6 39.8 748.74 | (3) 8.02 957.92 | (1706.66) pl1
Total : 7319.32 points 91.5 %

==========================================================================
Rang : 9 - ZINK THIERRY - Dossard : 1 - Licence : 303785

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 54.7 559.41 | (2) 6.34 +20 829.66 | (1389.07) pl1
m 2 39.3 814.25 | (1) 7.59 +20 1000.00 | 1814.25 pl1
m 3 42.9 776.22 | (3) 7.59 +20 998.00 | 1774.22 pl1
m 4 39.5 822.78 | (1) 6.52 +20 865.73 | (1688.52) pl1
m 5 43.8 730.59 | (3) 8.04 +20 992.00 | 1722.59 pl1
m 6 42.5 701.18 | (4) 8.10 +20 991.90 | 1693.08 pl1
Total : 7004.15 points 87.6 %

==========================================================================
Rang : 10 - GEERTS MICHEL - Dossard : 17 - Licence : 304051

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 43.2 708.33 | (4) 3.32 +20 1000.00 | 1708.33 pl1
m 2 46.1 694.14 | (4) 8.03 955.91 | 1650.05 pl1
m 3 44.3 751.69 | (4) 7.36 1000.00 | 1751.69 pl1
m 4 38.8 837.63 | (4) 7.22 884.00 | 1721.63 pl1
m 5 35.3 906.52 | (4) 6.06 -200 536.42 | (1442.93) pl1
m 6 ---- 0.00 | (4) 8.06 +20 1000.00 | (1000.00) pl1
Total : 6831.71 points 85.4 %

==========================================================================
Rang : 11 - GREGOIRE MATTHIEU - Dossard : 29 - Licence : 1404414

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 48.1 636.17 | (3) 4.51 584.34 | (1220.51) pl1
m 2 ---- 0.00 | (2) 6.42 +20 844.00 | ( 844.00) pl1
m 3 50.6 658.10 | (3) 8.09 942.00 | 1600.10 pl1
m 4 47.0 691.49 | (3) 8.10 +20 -200 783.94 | 1475.43 pl1
m 5 45.3 706.40 | (3) 8.11 +20 978.00 | 1684.40 pl1
m 6 48.9 609.41 | (1) 8.08 +20 985.97 | 1595.38 pl1
Total : 6355.31 points 79.4 %

==========================================================================
Rang : 12 - CORONAS BILLY - Dossard : 20 - Licence : 604045

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 ---- 0.00 | ---- 0.00 | ( 0.00)
m 2 ---- 0.00 | ---- 0.00 | 0.00
m 3 ---- 0.00 | ---- 0.00 | ( 0.00)
m 4 34.6 939.31 | (4) 8.00 +20 1000.00 | 1939.31 pl1
m 5 37.3 857.91 | (2) 8.03 +20 995.99 | 1853.90 pl1
m 6 36.7 811.99 | (2) 8.00 +20 1000.00 | 1811.99 pl1
Total : 5605.20 points 70.1 %

==========================================================================
Rang : 13 - AUREL MICHEL - Dossard : 26 - Licence : 8704182

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 ---- 0.00 | ---- 0.00 | ( 0.00)
m 2 ---- 0.00 | ---- 0.00 | 0.00
m 3 ---- 0.00 | ---- 0.00 | ( 0.00)
m 4 39.5 822.78 | (1) 8.04 +20 993.99 | 1816.77 pl1
m 5 39.2 816.33 | (4) 8.03 +20 1000.00 | 1816.33 pl1
m 6 37.0 805.41 | (2) 8.01 +20 998.00 | 1803.41 pl1
Total : 5436.50 points 68.0 %

==========================================================================
Rang : 14 - ALBERT J�R�ME - Dossard : 28 - Licence : 103013

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 33.9 902.65 | (3) 7.01 +20 885.54 | 1788.20 pl1
m 2 34.9 916.91 | (2) 4.23 +20 566.00 | 1482.91 pl1
m 3 37.0 900.00 | (1) 8.00 +20 1000.00 | 1900.00 pl1
m 4 ---- 0.00 | ---- 0.00 | ( 0.00) pl1
m 5 ---- 0.00 | ---- 0.00 | 0.00 pl1
m 6 ---- 0.00 | ---- 0.00 | ( 0.00) pl1
Total : 5171.10 points 64.6 %

==========================================================================
Rang : 15 - GOURDET BRIGITTE - Dossard : 15 - Licence : 8700113

Vit. P�nV Pts V | (G) Dur�e Att. P�nD Pts D | Total
--------------------------------------------------------------------------
m 1 38.3 798.96 | (1) 5.50 +20 741.48 | 1540.44 pl1
m 2 ---- 0.00 | (1) 7.59 +20 1000.00 | 1000.00 pl1
m 3 41.2 808.25 | (2) 3.47 465.16 | 1273.42 pl1
m 4 ---- 0.00 | ---- 0.00 | ( 0.00) pl1
m 5 ---- 0.00 | ---- 0.00 | 0.00 pl1
m 6 ---- 0.00 | ---- 0.00 | ( 0.00) pl1
Total : 3813.85 points 47.7 %

==========================================================================
Meilleure vitesse : 29,8 s par n� 21 - CHENOZ Olivier
Revenir en haut Aller en bas
https://www.facebook.com/julien.ole.3
Contenu sponsorisé





Concours de Soual Empty
MessageSujet: Re: Concours de Soual   Concours de Soual Icon_minitime

Revenir en haut Aller en bas
 
Concours de Soual
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» CALENDRIER F3Q 2019
» Concours de Soual
» Dim 21 avril - Concours F3K de Soual (81)
» Concours Soual 2015
» F3Q Soual (Tarn) les 21 et 22 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
F3News :: The forum F3Q :: Compétitions F3Q-
Sauter vers: